lodge sign.jpg (4106 bytes) Alagnak Lodge, Alaska
(800) 877-9903
Join our e-mail newsletter mailing list



Follow alagnaklodge on Twitter

Home

Contact Us

The Fishing

Spey Fishing

Alagnak River & Wildlife

General Info

The Lodge

Guide Staff

Photo Gallery and Videos

News/Fishing Reports

Pricing

Specials

Fly Patterns

Guest Pages

Site Map

Site Search
 


Sockeye Salmon

 


Sockeye or red salmon are usually the first species to return to the river each year.

Best fishing is found from the last few days in June through mid July. Sockeyes easily outnumber the other species, and when you consider that their run lasts only a few weeks, you can imagine that when the sockeyes are in, the river is teeming with fish.

For the 2004 season, the sockeye run on the Alagnak River was estimated by the Alaska Dept. of Fish & Game to be an incredible 5.4 million fish!

Sockeyes are a beautifully colored fish, which have a reputation of not biting as aggressively as other species. They are the most difficult species of salmon to catch and challenge even the most skilled fly-fisherman, yet with the help of our expert guides providing you with the right flies, offer great fishing to the less experienced angler.

The Alaska Dept of Fish & Game tracks sockeye salmon runs on the Alagnak River with a counting station about 15 miles upriver from our lodge.

  2004 2005 2006 2007 2008 2009 2010
Jun 24     0   6 144 6
Jun 25 7,302 12 0   0 1,266 12
Jun 26 1,026 1,476 0 468 0 2,832 36
Jun 27 504 16,650 1,290 912 0 888 0
Jun 28 3,984 2,730 2,028 426 0 534 24
Jun 29 89,778 13,008 16,950 2,856 0 5,766 816
Jun 30 103,806 107,658 11,434 66,180 19,950 55,548 40,470
Jul 1 76,830 178,794 36,456 81,270 52,140 90,486 34,902
Jul 2 38,514 307,800 57,564 83,964 8,166 55,272 10,896
Jul 3 66,960 235,182 28,590 59,100 25,680 37,404 4,692
Jul 4 87,852 207,096 32,628 91,002 75,828 39,252 16,758
Jul 5 58,572 138,036 204,744 154,620 122,616 111,906 81,576
Jul 6 356,262 304,614 103,278 221,442 139,338 43,098 41,754
Jul 7 742,620 430,794 133,908 165,282 62,682 62,730 118,968
Jul 8 482,172 264,546 202,812 141,828 35,970 46,932 201,792
Jul 9 104,934 229,176 220,068 122,340 161,730 108,702 102,588
Jul 10 226,368 252,672 152,640 273,942 241,398 85,110 102,666
Jul 11 257,268 438,390 29,262 232,680 264,018 41,862 110,334
Jul 12 705,588 387,714 94,356 181,218 197,448 23,172 148,362
Jul 13 450,450 196,074 62,784 226,398 133,146 32,400 123,132
Jul 14 595,950 56,586 89,430 86,442 178,230 45,372 28,440
Jul 15 390,114 62,220 132,192 66,516 280,074 36,498 9,318
Jul 16 75,618 65,160 112,920 44,772 88,812 11,484 10,158
Jul 17 211,182 88,506 35,646 58,272 21,444 14,778  
Jul 18 69,972 61,998 10,986 45,648 34,194 17,352  
Jul 19 23,976 85,434   19,278 24,816    
Jul 20 26,850 44,328   15,996 6,996    
Jul 21 54,972 21,828   12,528 1,692    
Jul 22 86,868 20,544   6,888 4,128    
Jul 23 86,868 20,544   4,146 4,128    
Total Run 5,396,592 4,219,026 1,773,966 2,466,414 2,180,502 970,818 1,187,730

Other Species:

King Salmon     Sockeye Salmon     Chum Salmon     Pink Salmon     Silver Salmon
Rainbow Trout     Grayling     Arctic Char    
Northern Pike

 


Home Page || Contact us || Request info || Make a Booking || E-newsletter signup || Alagnak River || Fish Calendar || Fish Species || Fly-outs || Virtual Flyout || Map || The Lodge || Travel || Frequently Asked Questions || Comments from our Guests || Photo Gallery || Videos || Fishing Shows || News || Fishing Reports || Links || Pricing || Specials || Seminars || Equipment || Fly Patterns || Outfitting Letter || Pre-Visit Info || Site Map || Intro

 


e-mail us:
fish@alagnaklodge.com

Alagnak Lodge, Alaska
800 877-9903

  Hit Counter

Site created and maintained by: Tony Starkie
copyright 1998-2011, Alagnak Lodge, Alaska
Photo credits: Ed Sozinho, Thomas Woelfle